| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2-01-182 | ANT33-A2-01 | 1.82 | 1.82 | None | AIOM | Bulk combustion | 0.028991015 | None | 28443.0 | 139.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 31124.0 | 31443.0 to 30875.0 | 31238.0 to 30990.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 32574.0 | 33139.0 to 32030.0 | 32958.0 to 32716.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 30625.0 | 31034.0 to 30152.0 | 30876.0 to 30395.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 31465.0 | 31812.0 to 31132.0 | 31635.0 to 31274.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 31401.0 | 31721.0 to 31106.0 | 31555.0 to 31224.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Terra Nova Bay Polynya Evolution and Ocean Ventilation History Since the Last Glacial Maximum | Xiao, Zijian and Yang, Xun and Li, Yunhai and Huang, Xiaoxia | Palaeogeography, Palaeoclimatology, Palaeoecology, 2026 | https://doi.org/10.1016/j.palaeo.2026.113758 |
|
No associated documents.
No photos found.
No photos found.
| Core name | ANT33-A2-01 |
| Top depth (m) | 1.82 |
| Bottom depth (m) | 1.82 |
| Lithology | Yellowish green ilty sand with some gravel present |
| Facies interpretation | Subglacial adjacent to GZW |
| Total organic carbon (%) | None |
| Preparation lab | Alfred Wegener Institute (Bremerhaven, Germany) |
| Accelerator mass spectrometer lab | Alfred Wegener Institute (Bremerhaven, Germany) |